Pheasant-feathers
37 / 80 | Lady-Amherst-pheasant-feather, natural, ca. 70 / 80 cm | |
38 / 80 | Lady-Amherst-pheasant-feather, natural, ca. 70 / 80 cm | |
38 / 90 | Lady-Amherst-pheasant-feather, natural, ca. 80 / 90 cm | |
38 / 100 | Lady-Amherst-pheasant-feather, natural, ca. 90 / 100 cm | |
39 / 90 | Reeves-pheasant-feather natural ca. 80 / 90 cm | |
39 / 100 | Reeves-pheasant-feather natural ca. 90 / 100 cm | |
39 / 110 | Reeves-pheasant-feather natural ca. 100 / 110 cm | |
39 / 120 | Reeves-pheasant-feather natural ca. 110 / 120 cm | |
39 / 130 | Reeves-pheasant-feather natural ca. 120 / 130 cm | |
39 / 140 | Reeves-pheasant-feather natural ca. 130 / 140 cm | |
39 / 150 | Reeves-pheasant-feather natural ca. 140 / 150 cm | |
40 a / 50 | Ringneck-pheasant-feather natural ca. 45 / 50 cm | |
40 b / 45 | Ringneck-pheasant-feather natural ca. 40 / 45 cm | |
40 c / 40 | Ringneck-pheasant-feather natural ca. 30 / 40 cm | |
41 c / 50 | Golden-pheasant-feather, natural, ca. 40 / 50 cm | |
41 d / 60 | Golden-pheasant-feather, natural, ca. 50 / 60 cm | |
41 e / 80 | Golden-pheasant-feather, natural, ca. 60 / 80 cm | |
41 f / 70 | Golden-pheasant-feather, natural, ca. 50 / 70 cm |
description:
1 Reeves-pheasant-feather natural No. 39
2 female pheasant-feathers natural No. 40W
3 Ringneck-pheasant-feather natural No. 40
4 Golden-pheasant-feather, natural No. 41
5 Lady-Amherst-pheasant-feather natural No. 38
6 Lady-Amherst-pheasant-feather natural No. 37
7 Lady-Amherst-pheasant-feather dyed No. 37
|
pheasant-feathers |
(c) Christian Zangl, Josef Reinl Schmuckfedern Import-Export e.K.